brAIn Tek

@braintek3356 - 133 本の動画

チャンネル登録者数 4350人

Hi... Welcome all to our channel brAIn Tek. As you aware, we are living in a world where data is the electricity because it is one of the important features ...

最近の動画

Should AI Be Banned? The Debate Around Artificial Intelligence Regulation 13:32

Should AI Be Banned? The Debate Around Artificial Intelligence Regulation

Exploring Computer Vision at Tesla: Innovations in Autonomous Driving 25:56

Exploring Computer Vision at Tesla: Innovations in Autonomous Driving

Computer Vision Applications in Self-Driving Cars: Introduction 19:31

Computer Vision Applications in Self-Driving Cars: Introduction

Introduction to Computer Vision WebApp Development: Basics Tutorial 14:07

Introduction to Computer Vision WebApp Development: Basics Tutorial

Seatbelt Detection Using YOLOv8: Malayalam Tutorial 19:05

Seatbelt Detection Using YOLOv8: Malayalam Tutorial

Exploring Object Detection: From Definition to YOLO - An Introduction 24:55

Exploring Object Detection: From Definition to YOLO - An Introduction

Transfer Learning Demystified: A Comprehensive Introduction to Leveraging Pretrained Models 9:32

Transfer Learning Demystified: A Comprehensive Introduction to Leveraging Pretrained Models

Mastering Long Short-Term Memory (LSTM): An Introduction to Sequential Memory Networks 25:58

Mastering Long Short-Term Memory (LSTM): An Introduction to Sequential Memory Networks

Recurrent Neural Networks (RNN): An Introduction to Sequential Learning 24:14

Recurrent Neural Networks (RNN): An Introduction to Sequential Learning

Facial Recognition with OpenCV: Unlocking the Power of Computer Vision 31:02

Facial Recognition with OpenCV: Unlocking the Power of Computer Vision

Coin Counting and Segmentation with OpenCV 35:30

Coin Counting and Segmentation with OpenCV

OpenCV Basics Tutorial: Image Reading, Preprocessing, Texting, Drawing, and Video Handling 32:40

OpenCV Basics Tutorial: Image Reading, Preprocessing, Texting, Drawing, and Video Handling

Exploring CNN Architecture with Pretrained Networks: A Deep Learning Journey||Malayalam 9:25

Exploring CNN Architecture with Pretrained Networks: A Deep Learning Journey||Malayalam

LeNet-5: A Deep Dive into CNN Architecture with Pretrained Networks 14:42

LeNet-5: A Deep Dive into CNN Architecture with Pretrained Networks

Exploring CNN Architectures for Classification: A Deep Dive in Malayalam 12:02

Exploring CNN Architectures for Classification: A Deep Dive in Malayalam

Understanding Activation Functions for Neural Networks: Malayalam 6:12

Understanding Activation Functions for Neural Networks: Malayalam

Exploring Loss Functions for Neural Networks|| Regression and Classification||Malayalam 5:53

Exploring Loss Functions for Neural Networks|| Regression and Classification||Malayalam

Advanced Gradient Descent Variations: SGD, Adam, RMSprop, and Adagrad Explained in Malayalam 14:46

Advanced Gradient Descent Variations: SGD, Adam, RMSprop, and Adagrad Explained in Malayalam

Gradient Descent Variations: Overcoming Limitations with Momentum and Nesterov Momentum:Malayalam 12:14

Gradient Descent Variations: Overcoming Limitations with Momentum and Nesterov Momentum:Malayalam

Uncover the Secrets of CNNs - A Malayalam Tutorial 27:09

Uncover the Secrets of CNNs - A Malayalam Tutorial

TensorFlow Tutorial for Beginners in Malayalam SHORTS 0:36

TensorFlow Tutorial for Beginners in Malayalam SHORTS

introduction to Pytorch Malayalam shorts 0:37

introduction to Pytorch Malayalam shorts

Pytorch Tutorial for Beginners in Malayalam: Building Your First Neural Network 58:29

Pytorch Tutorial for Beginners in Malayalam: Building Your First Neural Network

TensorFlow Tutorial for Beginners in Malayalam: Building Your First Neural Network 52:57

TensorFlow Tutorial for Beginners in Malayalam: Building Your First Neural Network

A Comprehensive Comparison of PyTorch, TensorFlow, and Keras for Deep Learning||Malayalam 10:43

A Comprehensive Comparison of PyTorch, TensorFlow, and Keras for Deep Learning||Malayalam

Neural Networks from Scratch in Python||Malayalam 6:31

Neural Networks from Scratch in Python||Malayalam

AI generated Mohanlal Breaks Silence On Criticism#shorts 0:17

AI generated Mohanlal Breaks Silence On Criticism#shorts

AND Gate Calculations using Neural Network - A Tutorial 6:01

AND Gate Calculations using Neural Network - A Tutorial

Neural Networks in Excel - A Beginner's Guide to Calculations in Malayalam 11:03

Neural Networks in Excel - A Beginner's Guide to Calculations in Malayalam

Master Machine Learning in Malayalam-Programming vs Machine learning#shorts 0:56

Master Machine Learning in Malayalam-Programming vs Machine learning#shorts

An Introduction to Machine Learning in Malayalam#shorts 0:58

An Introduction to Machine Learning in Malayalam#shorts

Backpropagation Explained in Simple Malayalam - A Beginner's Guide 13:56

Backpropagation Explained in Simple Malayalam - A Beginner's Guide

Poem written by AI for "Malikappuram" Movie#shorts 0:31

Poem written by AI for "Malikappuram" Movie#shorts

How neural network learn || Malayalam 13:04

How neural network learn || Malayalam

എന്തിനു AI പഠിക്കണം #shorts 0:58

എന്തിനു AI പഠിക്കണം #shorts

Deepfake- Mohanlal and Shobana#shorts 0:21

Deepfake- Mohanlal and Shobana#shorts

Bias & Activation function in neural network || Malayalam 5:59

Bias & Activation function in neural network || Malayalam

Brain & Artificial Neural Network || Malayalam 3:06

Brain & Artificial Neural Network || Malayalam

Introduction to Neural Networks | Malayalam 16:48

Introduction to Neural Networks | Malayalam

Why Deep Learning |Malayalam 6:44

Why Deep Learning |Malayalam

Computer Vision Challenges | Malayalam 3:53

Computer Vision Challenges | Malayalam

What Is A Digital Image?|Understanding Images|Computer Vision|Malayalam 10:52

What Is A Digital Image?|Understanding Images|Computer Vision|Malayalam

What is Computer Vision? | Introduction | Malayalam 14:23

What is Computer Vision? | Introduction | Malayalam

Deep Learning for Computer Vision||Malayalam||syllabus 7:04

Deep Learning for Computer Vision||Malayalam||syllabus

1000 SUBSCRIBERS!!!!! 11:09

1000 SUBSCRIBERS!!!!!

Hyperparameter Tuning using Scikit Learn||Machine Learning Tutorial||Part-15||Malayalam 4:49

Hyperparameter Tuning using Scikit Learn||Machine Learning Tutorial||Part-15||Malayalam

Naive Bayes using Scikit Learn||Machine Learning Tutorial||Part-14||Malayalam 5:23

Naive Bayes using Scikit Learn||Machine Learning Tutorial||Part-14||Malayalam

Random Forest Classifier||Machine Learning Tutorial||Part-13||Malayalam 3:52

Random Forest Classifier||Machine Learning Tutorial||Part-13||Malayalam

Implement Decision Tree  using sklearn||Machine Learning Tutorial||Part-12||Malayalam 5:43

Implement Decision Tree using sklearn||Machine Learning Tutorial||Part-12||Malayalam

Comparing ML models||Machine Learning Tutorial||Part-11||Malayalam 8:32

Comparing ML models||Machine Learning Tutorial||Part-11||Malayalam

Sklearn Cross Validation||Machine Learning Tutorial||Part-10||Malayalam 9:52

Sklearn Cross Validation||Machine Learning Tutorial||Part-10||Malayalam

Hyper parameter tuning||Malayalam||Machine Learning Course||Part-27 5:01

Hyper parameter tuning||Malayalam||Machine Learning Course||Part-27

Sklearn test train split||Machine Learning Tutorial||Part-9||Malayalam 10:11

Sklearn test train split||Machine Learning Tutorial||Part-9||Malayalam

Pipeline Machine learning||Malayalam||Machine Learning Course||Part-26 4:52

Pipeline Machine learning||Malayalam||Machine Learning Course||Part-26

Machine learning steps||Malayalam||Machine Learning Course||Part-25 4:35

Machine learning steps||Malayalam||Machine Learning Course||Part-25

Ensemble learning-Random forest||Malayalam||Machine Learning Course||Part-24 9:28

Ensemble learning-Random forest||Malayalam||Machine Learning Course||Part-24

Gini Impurity Intuition In Decision Tree||Malayalam||Machine Learning Course||Part-23 14:32

Gini Impurity Intuition In Decision Tree||Malayalam||Machine Learning Course||Part-23

Decision Trees||Malayalam||Machine Learning Course||Part-22 8:52

Decision Trees||Malayalam||Machine Learning Course||Part-22

Naive bayes classifier/Naive bayes theorem||Malayalam||Machine Learning Course||Part-21 18:54

Naive bayes classifier/Naive bayes theorem||Malayalam||Machine Learning Course||Part-21

KNN Algorithm||Malayalam||Machine Learning Course||Part-20 6:37

KNN Algorithm||Malayalam||Machine Learning Course||Part-20

Nonlinear SVM and Kernel Function||Malayalam||Machine Learning Course||Part-19 6:38

Nonlinear SVM and Kernel Function||Malayalam||Machine Learning Course||Part-19

Hinge loss for SVM||Malayalam||Machine Learning Course||Part-18 15:09

Hinge loss for SVM||Malayalam||Machine Learning Course||Part-18

Support Vector Machines||Malayalam||Machine Learning Course||Part-17 11:27

Support Vector Machines||Malayalam||Machine Learning Course||Part-17

Regularization using python & sklearn||Machine Learning Tutorial||Part-8||Malayalam 4:45

Regularization using python & sklearn||Machine Learning Tutorial||Part-8||Malayalam

മോഹൻലാലും ശോഭനയും ഹൃദയത്തിൽ .. Deepfake using Artificial Intelligence 0:21

മോഹൻലാലും ശോഭനയും ഹൃദയത്തിൽ .. Deepfake using Artificial Intelligence

Machine Learning Course||Part-16||Malayalam||Regularization in  Machine learning 17:19

Machine Learning Course||Part-16||Malayalam||Regularization in Machine learning

Machine Learning Course||Part-15||Malayalam||Cross Validation in  Machine learning 12:47

Machine Learning Course||Part-15||Malayalam||Cross Validation in Machine learning

ചില പുതുവർഷതെയ്യാറെടുപ്പുകൾ... 1:08

ചില പുതുവർഷതെയ്യാറെടുപ്പുകൾ...

Machine Learning Course||Part-14||Malayalam||Data for Machine learning 4:54

Machine Learning Course||Part-14||Malayalam||Data for Machine learning

A Big Thank You to Machine Learning Lovers for Great Support!!! 0:31

A Big Thank You to Machine Learning Lovers for Great Support!!!

Machine Learning Course||Part-13||Malayalam||Model Evaluation-2 5:08

Machine Learning Course||Part-13||Malayalam||Model Evaluation-2

Model Evaluation||Machine Learning Course||Part-12||Malayalam 13:03

Model Evaluation||Machine Learning Course||Part-12||Malayalam

Model  Selection||Machine Learning Course||Part-11||Malayalam 12:28

Model Selection||Machine Learning Course||Part-11||Malayalam

Bias and Variance error||Machine Learning Course||Part-10||Malayalam 21:27

Bias and Variance error||Machine Learning Course||Part-10||Malayalam

Machine Learning Tutorial||Example-7||Malayalam||logistic regression with scikit-learn 5:41

Machine Learning Tutorial||Example-7||Malayalam||logistic regression with scikit-learn

Machine Learning Tutorial||Example-6||Malayalam||Logistic Regression Python Implementation 14:37

Machine Learning Tutorial||Example-6||Malayalam||Logistic Regression Python Implementation

Machine Learning Course||Part-9||Malayalam||logistic regression cost function 10:44

Machine Learning Course||Part-9||Malayalam||logistic regression cost function

Logistic regression machine learning||Machine Learning Course||Part-8||Malayalam 11:14

Logistic regression machine learning||Machine Learning Course||Part-8||Malayalam

Machine Learning Tutorial||Example-5||Malayalam||polynomial regression machine learning 16:50

Machine Learning Tutorial||Example-5||Malayalam||polynomial regression machine learning

Machine Learning Tutorial||Example-4||Malayalam||Linear Regression Multiple Variables 11:04

Machine Learning Tutorial||Example-4||Malayalam||Linear Regression Multiple Variables

Multi variable linear regression||Machine Learning Course||Part-7||Malayalam 7:57

Multi variable linear regression||Machine Learning Course||Part-7||Malayalam

Machine Learning Tutorial||Example-3||Malayalam||Feature Scaling in Scikit learn 7:32

Machine Learning Tutorial||Example-3||Malayalam||Feature Scaling in Scikit learn

Feature Scaling||Machine Learning Course||part-6||Malayalam 8:47

Feature Scaling||Machine Learning Course||part-6||Malayalam

Machine Learning Tutorial||Example-2||Malayalam||Scikit learn jupyter notebook 15:39

Machine Learning Tutorial||Example-2||Malayalam||Scikit learn jupyter notebook

Machine Learning Tutorial||Example-1||Malayalam||Linear regression 16:32

Machine Learning Tutorial||Example-1||Malayalam||Linear regression

Regression in Machine learning||Machine Learning Course||Part-5||Malayalam 7:46

Regression in Machine learning||Machine Learning Course||Part-5||Malayalam

Learning rate gradient descent||Machine Learning Course||Part-4||Malayalam 9:11

Learning rate gradient descent||Machine Learning Course||Part-4||Malayalam

Gradient descent algorithm||Machine Learning Course||Part-3||Malayalam 23:49

Gradient descent algorithm||Machine Learning Course||Part-3||Malayalam

Machine Learning Malayalam-Cost Function||Machine Learning Course||Part-2 13:46

Machine Learning Malayalam-Cost Function||Machine Learning Course||Part-2

Machine Learning Malayalam-How machine learning Works||Machine Learning Course||Part-1 13:55

Machine Learning Malayalam-How machine learning Works||Machine Learning Course||Part-1

Top 11 Applications of Machine Learning in 2021 | Machine Learning Application Examples in Malayalam 7:49

Top 11 Applications of Machine Learning in 2021 | Machine Learning Application Examples in Malayalam

Reinforced learning in Machine learning|| Explanation in Malayalam 6:04

Reinforced learning in Machine learning|| Explanation in Malayalam

Unsupervised Learning in Machine learning|| Explanation in Malayalam 5:05

Unsupervised Learning in Machine learning|| Explanation in Malayalam

Supervised Learning in Machine learning|| Explanation in Malayalam 5:14

Supervised Learning in Machine learning|| Explanation in Malayalam

Data types in Machine learning|| Labeled & Unlabeled data||Malayalam 2:06

Data types in Machine learning|| Labeled & Unlabeled data||Malayalam

AI vs ML||Machine learning basics||Explanation in Malayalam 2:30

AI vs ML||Machine learning basics||Explanation in Malayalam

Programming vs Machine learning||How is ML different from Programming||Explanation in Malayalam 5:41

Programming vs Machine learning||How is ML different from Programming||Explanation in Malayalam

Human Vs Machine|| How machine thinks different from Human||Explanation in Malayalam 6:39

Human Vs Machine|| How machine thinks different from Human||Explanation in Malayalam

What is Machine Learning?|| Machine learning in  Malayalam 5:02

What is Machine Learning?|| Machine learning in Malayalam

Introduction to AI and why should we learn AI||Explanation in Malayalam 11:59

Introduction to AI and why should we learn AI||Explanation in Malayalam

動画

Should AI Be Banned? The Debate Around Artificial Intelligence Regulation 13:32

Should AI Be Banned? The Debate Around Artificial Intelligence Regulation

123 回視聴 - 5 か月前

Exploring Computer Vision at Tesla: Innovations in Autonomous Driving 25:56

Exploring Computer Vision at Tesla: Innovations in Autonomous Driving

237 回視聴 - 9 か月前

Computer Vision Applications in Self-Driving Cars: Introduction 19:31

Computer Vision Applications in Self-Driving Cars: Introduction

260 回視聴 - 11 か月前

Introduction to Computer Vision WebApp Development: Basics Tutorial 14:07

Introduction to Computer Vision WebApp Development: Basics Tutorial

272 回視聴 - 1 年前

Seatbelt Detection Using YOLOv8: Malayalam Tutorial 19:05

Seatbelt Detection Using YOLOv8: Malayalam Tutorial

882 回視聴 - 1 年前

Exploring Object Detection: From Definition to YOLO - An Introduction 24:55

Exploring Object Detection: From Definition to YOLO - An Introduction

542 回視聴 - 1 年前

Transfer Learning Demystified: A Comprehensive Introduction to Leveraging Pretrained Models 9:32

Transfer Learning Demystified: A Comprehensive Introduction to Leveraging Pretrained Models

374 回視聴 - 1 年前

Mastering Long Short-Term Memory (LSTM): An Introduction to Sequential Memory Networks 25:58

Mastering Long Short-Term Memory (LSTM): An Introduction to Sequential Memory Networks

1694 回視聴 - 1 年前

Recurrent Neural Networks (RNN): An Introduction to Sequential Learning 24:14

Recurrent Neural Networks (RNN): An Introduction to Sequential Learning

2438 回視聴 - 1 年前

Facial Recognition with OpenCV: Unlocking the Power of Computer Vision 31:02

Facial Recognition with OpenCV: Unlocking the Power of Computer Vision

464 回視聴 - 1 年前

Coin Counting and Segmentation with OpenCV 35:30

Coin Counting and Segmentation with OpenCV

534 回視聴 - 1 年前

OpenCV Basics Tutorial: Image Reading, Preprocessing, Texting, Drawing, and Video Handling 32:40

OpenCV Basics Tutorial: Image Reading, Preprocessing, Texting, Drawing, and Video Handling

651 回視聴 - 1 年前