It's so blatant

@itssoblatant - 139 本の動画

チャンネル登録者数 1.91万人

Videos on Mathematics

最近の動画

Livestream von It's so blatant

Livestream von It's so blatant

Subhash Khot | A short video profile 3:21

Subhash Khot | A short video profile

Manjul Bhargava | A short video profile 2:45

Manjul Bhargava | A short video profile

Martin Hairer | A short video profile 3:03

Martin Hairer | A short video profile

Maryam Mirzakhani | A short video profile 2:51

Maryam Mirzakhani | A short video profile

Artur Avila | A short video profile 2:35

Artur Avila | A short video profile

The Importance of Mathematics 59:41

The Importance of Mathematics

The Millennium Prize Problems I 47:57

The Millennium Prize Problems I

The Millennium Meeting 29:12

The Millennium Meeting

The Millennium Prize Problems II 55:59

The Millennium Prize Problems II

Birch and Swinnerton-Dyer Conjecture 1:08:45

Birch and Swinnerton-Dyer Conjecture

Hodge Conjecture 1:18:23

Hodge Conjecture

Navier-Stokes Equation 52:05

Navier-Stokes Equation

Yang--Mills and Mass Gap 1:15:32

Yang--Mills and Mass Gap

P vs NP Problem 1:26:46

P vs NP Problem

Riemann Hypothesis 1:20:36

Riemann Hypothesis

Differential Topology | Lecture 2 by John W. Milnor 1:02:33

Differential Topology | Lecture 2 by John W. Milnor

Differential Topology | Lecture 3 by John W. Milnor 57:56

Differential Topology | Lecture 3 by John W. Milnor

Differential Topology | Lecture 1  by John W. Milnor 56:29

Differential Topology | Lecture 1 by John W. Milnor

Möbius Transformations Revealed 2:45

Möbius Transformations Revealed

Algebraic Quantum Field Theory | Talk by Robert M. Wald 1:09:06

Algebraic Quantum Field Theory | Talk by Robert M. Wald

Algebraic Quantum Field Theory | Talk by Valter Moretti 1:08:01

Algebraic Quantum Field Theory | Talk by Valter Moretti

Algebraic Quantum Field Theory | Talk by Stefan Hollands 1:10:11

Algebraic Quantum Field Theory | Talk by Stefan Hollands

Algebraic Quantum Field Theory | Talk by Klaus Fredenhagen 1:19:34

Algebraic Quantum Field Theory | Talk by Klaus Fredenhagen

Algebraic Quantum Field Theory | Talk by Romeo Brunetti 57:53

Algebraic Quantum Field Theory | Talk by Romeo Brunetti

Algebraic Quantum Field Theory | Talk by Stephen J. Summers 57:48

Algebraic Quantum Field Theory | Talk by Stephen J. Summers

Algebraic Quantum Field Theory | Talk by Chris J. Fewster 1:04:11

Algebraic Quantum Field Theory | Talk by Chris J. Fewster

Algebraic Quantum Field Theory | Talk by Gandalf Lechner 59:23

Algebraic Quantum Field Theory | Talk by Gandalf Lechner

Algebraic Quantum Field Theory | Talk by Jakob Yngvason 1:10:43

Algebraic Quantum Field Theory | Talk by Jakob Yngvason

Algebraic Quantum Field Theory | Talk by Rainer Verch 58:34

Algebraic Quantum Field Theory | Talk by Rainer Verch

Algebraic Quantum Field Theory | Talk by Sergio Doplicher 1:11:23

Algebraic Quantum Field Theory | Talk by Sergio Doplicher

Algebraic Quantum Field Theory | Talk by Roberto Longo 1:05:45

Algebraic Quantum Field Theory | Talk by Roberto Longo

Algebraic Quantum Field Theory | Talk by David E. Evans 1:02:17

Algebraic Quantum Field Theory | Talk by David E. Evans

Algebraic Quantum Field Theory | Talk by Daniele Guido 47:17

Algebraic Quantum Field Theory | Talk by Daniele Guido

Algebraic Quantum Field Theory | Talk by John E. Roberts 49:17

Algebraic Quantum Field Theory | Talk by John E. Roberts

Algebraic Quantum Field Theory | Talk by Rudolf Haag 1:07:14

Algebraic Quantum Field Theory | Talk by Rudolf Haag

Credit roll for Chaos 1:44

Credit roll for Chaos

Lec 12 | Sets, Counting, and Probability 1:53:03

Lec 12 | Sets, Counting, and Probability

Lec 14 | Sets, Counting, and Probability 1:54:09

Lec 14 | Sets, Counting, and Probability

Lec 15 | Sets, Counting, and Probability 1:26:50

Lec 15 | Sets, Counting, and Probability

Lec 8 | Sets, Counting, and Probability 2:00:07

Lec 8 | Sets, Counting, and Probability

Lec 7 | Sets, Counting, and Probability 2:00:55

Lec 7 | Sets, Counting, and Probability

Lec 9 | Sets, Counting, and Probability 1:57:59

Lec 9 | Sets, Counting, and Probability

Lec 13 | Sets, Counting, and Probability 1:51:19

Lec 13 | Sets, Counting, and Probability

Lec 2 | Sets, Counting, and Probability 1:55:13

Lec 2 | Sets, Counting, and Probability

Lec 11 | Sets, Counting, and Probability 1:59:17

Lec 11 | Sets, Counting, and Probability

Lec 10 | Sets, Counting, and Probability 1:02:32

Lec 10 | Sets, Counting, and Probability

Lec 6 | Sets, Counting, and Probability 1:52:23

Lec 6 | Sets, Counting, and Probability

Lec 4 | Sets, Counting, and Probability 1:47:48

Lec 4 | Sets, Counting, and Probability

Lec 1 | Sets, Counting, and Probability 1:58:41

Lec 1 | Sets, Counting, and Probability

Lec 3 | Sets, Counting, and Probability 1:51:03

Lec 3 | Sets, Counting, and Probability

Lec 5 | Sets, Counting, and Probability 59:10

Lec 5 | Sets, Counting, and Probability

Chaos | Chapter 9 : Chaotic or not - Research today 13:31

Chaos | Chapter 9 : Chaotic or not - Research today

Chaos | Chapter 8 : Statistics - Lorenz' mill 13:21

Chaos | Chapter 8 : Statistics - Lorenz' mill

Chaos | Chapter 7 : Strange Attractors - The butterfly effect 13:22

Chaos | Chapter 7 : Strange Attractors - The butterfly effect

Chaos | Chapter 6 : Chaos and the horseshoe - Smale in Copacabana 13:20

Chaos | Chapter 6 : Chaos and the horseshoe - Smale in Copacabana

Chaos | Chapter 5 : Billiards - Duhem's bull 13:16

Chaos | Chapter 5 : Billiards - Duhem's bull

Chaos | Chapter 4 : Oscillations - The swing 13:22

Chaos | Chapter 4 : Oscillations - The swing

Chaos | Chapter 3 : Mechanics - The apple and the Moon 13:19

Chaos | Chapter 3 : Mechanics - The apple and the Moon

Chaos | Chapter 2 : Vector fields - The lego race 13:25

Chaos | Chapter 2 : Vector fields - The lego race

Chaos | Chapter 1 : Motion and determinism - Panta Rhei 13:21

Chaos | Chapter 1 : Motion and determinism - Panta Rhei

Dimensions | Chapter 9 13:49

Dimensions | Chapter 9

Dimensions | Chapter 8 13:51

Dimensions | Chapter 8

Dimensions | Chapter 7 13:44

Dimensions | Chapter 7

Dimensions | Chapter 6 13:35

Dimensions | Chapter 6

Dimensions | Chapter 5 13:43

Dimensions | Chapter 5

Dimensions | Chapter 4 13:44

Dimensions | Chapter 4

Dimensions | Chapter 3 14:08

Dimensions | Chapter 3

Dimensions | Chapter 2 13:46

Dimensions | Chapter 2

Dimensions | Chapter 1 14:01

Dimensions | Chapter 1

Lec 16 | Lie Groups (Part 2) 45:35

Lec 16 | Lie Groups (Part 2)

Lec 16 | Lie Groups (Part 1) 50:05

Lec 16 | Lie Groups (Part 1)

Lec 14 | Lie Groups (Part 2) 47:59

Lec 14 | Lie Groups (Part 2)

Lec 15 | Lie Groups (Part 2) 40:50

Lec 15 | Lie Groups (Part 2)

Lec 15 | Lie Groups (Part 1) 51:31

Lec 15 | Lie Groups (Part 1)

Lec 14 | Lie Groups (Part 1) 45:35

Lec 14 | Lie Groups (Part 1)

Lec 13 | Lie Groups (Part 2) 46:43

Lec 13 | Lie Groups (Part 2)

Lec 13 | Lie Groups (Part 1) 48:41

Lec 13 | Lie Groups (Part 1)

Lec 12 | Lie Groups (Part 2) 44:11

Lec 12 | Lie Groups (Part 2)

Lec 12 | Lie Groups (Part 1) 50:55

Lec 12 | Lie Groups (Part 1)

Lec 11 | Lie Groups (Part 2) 41:08

Lec 11 | Lie Groups (Part 2)

Lec 11 | Lie Groups (Part 1) 55:26

Lec 11 | Lie Groups (Part 1)

Lec 9 | Lie Groups (Part 2) 48:51

Lec 9 | Lie Groups (Part 2)

Lec 10 | Lie Groups (Part 2) 41:55

Lec 10 | Lie Groups (Part 2)

Lec 10 | Lie Groups (Part 1) 50:30

Lec 10 | Lie Groups (Part 1)

Lec 9 | Lie Groups (Part 1) 48:50

Lec 9 | Lie Groups (Part 1)

Lec 8 | Lie Groups (Part 2) 52:44

Lec 8 | Lie Groups (Part 2)

Lec 8 | Lie Groups (Part 1) 39:15

Lec 8 | Lie Groups (Part 1)

Lec 7 | Lie Groups (Part 2) 41:27

Lec 7 | Lie Groups (Part 2)

Lec 7 | Lie Groups (Part 1) 57:06

Lec 7 | Lie Groups (Part 1)

Lec 6 | Lie Groups (Part 2) 44:57

Lec 6 | Lie Groups (Part 2)

Lec 6 | Lie Groups (Part 1) 49:39

Lec 6 | Lie Groups (Part 1)

Lec 5 | Lie Groups (Part 2) 46:50

Lec 5 | Lie Groups (Part 2)

Lec 5 | Lie Groups (Part 1) 50:45

Lec 5 | Lie Groups (Part 1)

Lec 4 | Lie Groups (Part 2) 50:29

Lec 4 | Lie Groups (Part 2)

Lec 4 | Lie Groups (Part 1) 45:31

Lec 4 | Lie Groups (Part 1)

Lec 3 | Lie Groups (Part 2) 50:34

Lec 3 | Lie Groups (Part 2)

Lec 2 | Lie Groups (Part 2) 51:24

Lec 2 | Lie Groups (Part 2)

Lec 3 | Lie Groups (Part 1) 42:44

Lec 3 | Lie Groups (Part 1)

Lec 1 | Lie Groups (Part 2) 45:38

Lec 1 | Lie Groups (Part 2)

動画

Manjul Bhargava | A short video profile 2:45

Manjul Bhargava | A short video profile

7345 回視聴 - 10 年前

Subhash Khot | A short video profile 3:21

Subhash Khot | A short video profile

4076 回視聴 - 10 年前

Artur Avila | A short video profile 2:35

Artur Avila | A short video profile

2080 回視聴 - 10 年前

Maryam Mirzakhani | A short video profile 2:51

Maryam Mirzakhani | A short video profile

5830 回視聴 - 10 年前

Martin Hairer | A short video profile 3:03

Martin Hairer | A short video profile

1419 回視聴 - 10 年前

The Importance of Mathematics 59:41

The Importance of Mathematics

1.2万 回視聴 - 10 年前

The Millennium Prize Problems I 47:57

The Millennium Prize Problems I

2.9万 回視聴 - 10 年前

The Millennium Meeting 29:12

The Millennium Meeting

1403 回視聴 - 10 年前

The Millennium Prize Problems II 55:59

The Millennium Prize Problems II

6211 回視聴 - 10 年前

Riemann Hypothesis 1:20:36

Riemann Hypothesis

1.5万 回視聴 - 10 年前

P vs NP Problem 1:26:46

P vs NP Problem

7333 回視聴 - 10 年前

Yang--Mills and Mass Gap 1:15:32

Yang--Mills and Mass Gap

3410 回視聴 - 10 年前